Startlijst ronde van Polen
START LIJST
67 TOUR DE POLOGNE UCI PRO TOUR
| I | BMC RACING TEAM | |||||
|---|---|---|---|---|---|---|
| 1 | BALLAN ALESSANDRO | ITA | ||||
| 2 |
SCHAR MICHAEL |
SUI |
||||
| 3 |
WYSS DANILO |
SUI |
||||
| 4 |
KRISTOFF ALEXANDER |
NOR |
||||
| 5 |
STEWART JACKSON |
USA |
||||
| 6 |
STALDER FLORIAN |
SUI |
||||
| 7 |
SANTAMBROGIO MAURO |
ITA |
||||
| 8 |
BUTLER CHRIS |
USA |
||||
| II |
LAMPRE – FARNESE VINI |
|||||
| 11 |
BOLE GREGA |
SLO |
||||
| 12 | BONO MATTEO | ITA | ||||
| 13 | BUC VITALIJ | UKR | ||||
| 14 | FURLAN ANGELO | ITA | ||||
| 15 | LORENZETTO MIRCO | ITA | ||||
| 16 | MORI MANUELE | ITA | ||||
| 17 | SAPA MARCIN | POL | ||||
| 18 |
SPEZIALETTI ALESSANDRO |
ITA |
||||
| III |
LIQUIGAS – DOIMO |
|||||
| 21 | BENNATI DANIELE | ITA | ||||
| 22 | BODNAR MACIEJ | POL | ||||
| 23 | GUARNIERI JACOPO | ITA | ||||
| 24 | PATERSKI MACIEJ | POL | ||||
| 25 | SABATINI FABIO | ITA | ||||
| 26 | SAGAN PETER | SKV | ||||
| 27 | SZMYD SYLWESTER | POL | ||||
| 28 | VANOTTI ALESSANDRO | ITA | ||||
| IV |
TEAM KATUSHA |
|||||
| 31 | BODROGI LASZLO | FRA | ||||
| 32 | GUSEV VLADIMIR | RUS | ||||
| 33 | NAPOLITANO DANILO | ITA | ||||
| 34 | KHALILOV MYKHAYLO | UKR | ||||
| 35 | ESKOV NIKITA | RUS | ||||
| 36 | SILIN EGOR | RUS | ||||
| 37 | VANDENBERGH STIJN | BEL | ||||
| 38 | TRUSOV NIKOLAY | RUS | ||||
| V | TEAM HTC – COLUMBIA | |||||
| 41 | ALBASINI MICHAEL | SUI | ||||
| 42 | GREIPEL ANDRE | GER | ||||
| 43 | LEWIS CRAIG | USA | ||||
| 44 | RABON FRANTISEK | CZE | ||||
| 45 | REYNES MIMO VICENTE | ESP | ||||
| 46 | SIEBERG MARCEL | GER | ||||
| 47 | VELITS MARTIN | SVK | ||||
| 48 | VELITS PETER | SVK | ||||
| VI |
RABOBANK |
|||||
| 51 |
BROWN GRAEME |
AUS |
||||
| 52 |
VAN EMDEN JOS |
NED |
||||
| 53 |
FLENS RICK |
NED |
||||
| 54 |
LEEZER THOMAS |
NED |
||||
| 55 |
POSTHUMA JOOST |
NED |
||||
| 56 |
STAMSNIJDER TOM |
NED |
||||
| 57 |
WEENING PIETER |
NED |
||||
| 58 |
VAN WINDEN DENNIS |
NED |
||||
| VII |
QUICK – STEP |
|||||
| 61 |
KUNITSKI ANDREI |
BLR |
||||
| 62 |
CATALDO DARIO |
ITA |
||||
| 63 | DEVOLDER STIJN |
BEL |
||||
| 64 |
MALACARNE DAVIDE |
ITA |
||||
| 65 |
SAMOLAU BRANISLAU |
BLR |
||||
| 66 |
VEDEL KVIST THOMAS |
DEN |
||||
| 67 |
VELO MARCO |
ITA |
||||
| 68 | WEYLANDT WOUTER | BEL |
||||
| VIII |
GARMIN TRANSITIONS |
|||||
| 71 | DANIELSON THOMAS | USA |
||||
| 72 | FISCHER MURILO | BRA |
||||
| 73 | KESSIAKOFF FREDRICK | SWE |
||||
| 74 | MARTIN DANIEL | IRL |
||||
| 75 | MEIER CHRISTIAN | CAN |
||||
| 76 | MEYER CAMERON | AUS |
||||
| 77 | PETERSON THOMAS | USA |
||||
| 78 | STETINA PETER | USA |
||||
| IX |
OMEGA PHARMA – LOTTO |
|||||
| 81 |
DE HAES KENNY |
BEL |
||||
| 82 |
ELIJZEN MICHIEL |
NED |
||||
| 83 |
HOSTE LEIF |
BEL |
||||
| 84 |
LJUNGBLAD JONAS |
SWE |
||||
| 85 |
LOWIK GERBEN |
NED |
||||
| 86 | PERAUD JEAN CHRISTOPHE | FRA |
||||
| 87 |
STUBBE TOM |
BEL |
||||
| 88 |
SCHEIRLINCKX STAF |
BEL | ||||
| X | TEAM SAXO BANK | |||||
| 91 | LUND ANDERS | DEN |
||||
| 92 | KLEMME DOMENIK | GER |
||||
| 93 | HOJ FRANK | DEN |
||||
| 94 | MARYCZ JAROSŁAW | POL |
||||
| 95 | KLOSTERGAARD LARSEN KASPER | DEN |
||||
| 96 | HAEDO JUAN JOSE | ARG |
||||
| 97 | HAEDO LUCAS SEBASTIAN | ARG |
||||
| 98 | COOKE BADEN | AUS |
||||
| XI | AG2R LA MONDIALE | |||||
| 101 | EFIMKIN ALEXANDER | RUS |
||||
| 102 | HINAULT SEBASTIEN | FRA |
||||
| 103 | KRIVTSOV YURIY | UKR |
||||
| 104 | MANDRI RENE | EST |
||||
| 105 | RAVARD ANTHONY | FRA |
||||
| 106 | ROUSSEAU NICOLAS | FRA |
||||
| 107 | SMUKULIS GATIS | LET |
||||
| 108 | NOCENTINI RINALDO | ITA |
||||
| XII |
TEAM MILRAM |
|||||
| 111 | FOTHEN MARKUS | GER |
||||
| 112 | FORSTER ROBERT | GER |
||||
| 113 | NERZ DOMINIQUE | GER |
||||
| 114 | ROELS DOMINIK | GER |
||||
| 115 | SCHRODER BJORN | GER |
||||
| 116 | SENTJENS ROY | BEL |
||||
| 117 | VOSS PAUL | GER |
||||
| 118 | EICHLER MARKUS | GER |
||||
| XIII | SKY PROFESSIONAL CYCLING TEAM | |||||
| 121 |
CARLSTROM KJELL |
FIN |
||||
| 122 |
HAYMAN MATHEW |
AUS |
||||
| 123 |
HENDERSON GREGORY |
NZL |
||||
| 124 |
KENNAUGH PETER |
GBR |
||||
| 125 |
NORDHAUG LARS PETTER |
NOR |
||||
| 126 |
STANNARD IAN |
GBR |
||||
| 127 |
SUTTON CHRISTOPHER |
AUS |
||||
| 128 |
SWIFT BEN |
GBR |
||||
| XIV |
EUSKALTEL – EUSKADI |
|||||
| 131 | GALDOS ALONSO AITOR | ESP |
||||
| 132 | ARAMENDIA LORENTE JAVIER | ESP |
||||
| 133 | CASTROVIEJO NICOLAS JONATHAN | ESP |
||||
| 134 | IZAGIRRE INSAUTI GORKA | ESP |
||||
| 135 | MINGUEZ AYALA MIGUEL | ESP |
||||
| 136 | AZANZA SOTO JORGE | ESP |
||||
| 137 | SESMA DANIEL | ESP |
||||
| 138 | INTXAUSTI ELORRIAGA BENAT | ESP |
||||
| XV | FOOTON- SERVETTO | |||||
| 141 | BRANDLE MATTHIAS | AUT |
||||
| 142 | CORTI MARCO | ITA |
||||
| 143 | FELLINE FABIO | ITA |
||||
| 144 | GIANETTI NOE | SUI |
||||
| 145 | MERLO MICHELE | ITA |
||||
| 147 | WALKER JOHNNIE | AUS |
||||
| 148 |
CAPELLI ERMANNO |
ITA |
||||
| XVI |
FRANCAISE DE JEUX |
|||||
| 151 | BONNAIRE OLIVIER | FRA |
||||
| 152 | GERARD ARMAND | FRA |
||||
| 153 | GUDSELL TIMOTHY | NZL | ||||
| 154 | GUESDON FREDERIC | FRA |
||||
| 155 | HUTAROVICH YAUHENI | BLR | ||||
| 156 | MEERSMAN GIANNI | BEL |
||||
| 157 | MOUREY FRANCIS | FRA |
||||
| 158 | VEIKKANEN JUSSI | FIN |
||||
|
XVII |
TEAM RADIOSHACK | |||||
| 161 | BEPPU FUMIYUKI | JPN |
||||
| 162 | HERMANS BEN | BEL |
||||
| 163 | IMPEY DARYL | RSA |
||||
| 164 | MACHADO TIAGO | POR | ||||
| 165 | ROSSELER SEBASTIEN | BEL |
||||
| 166 | ROVNY IVAN | RUS |
||||
| 167 | SELANDER BJORN | USA |
||||
| 168 | VAITKUS TOMAS | LTU |
||||
| XVIII |
ASTANA |
|||||
| 171 | BAZAYEV ASSAN | KAZ |
||||
| 172 | DAVIS ALLAN | AUS |
||||
| 173 | DYACHENKO ALEXANDR | KAZ |
||||
| 174 | SELVAGGI MIRKO | ITA |
||||
| 175 | GOUROV MAXIM | KAZ |
||||
| 176 | PEREIRO SIO OSCAR | ESP |
||||
| 177 | FOFONOV DMITRIY | KAZ |
||||
| 178 | ZEITS ANDREY | KAZ |
||||
|
XIX |
CAISSE D’EPARGNE | |||||
|
181 |
AMADOR BIKKAZAKOVA ANDREY | CRC |
||||
|
182 |
COBO ACEBO JUAN JOSE | ESP |
||||
|
183 |
KIRYIENKA VASILI | BLR |
||||
| 184 | LASTRAS GARCIA PABLO | ESP |
||||
| 185 | LOSADA ALGUACIL ALBERTO | ESP |
||||
| 186 | MADRAZO RUIZ ANGEL | ESP |
||||
| 187 | PLAZA MOLINA RUBEN | ESP |
||||
| 188 | ZANDIO ECHAIDE XABIER | ESP |
||||
|
XX |
VACANSOLEIL PRO CYCLING TEAM |
|||||
| 191 | BOZIC BORUT | SLO |
||||
| 192 | CARRARA MATTEO | ITA |
||||
| 193 | GOLAS MICHAL | POL |
||||
| 194 | HOOGERLAND JOHNNY | NED |
||||
| 195 | LAGUTIN SERGEY | UZB |
||||
| 196 | MARCATO MARCO | ITA |
||||
| 197 | ONGARATO ALBERTO | ITA |
||||
| 198 | POELS WOUT | NED |
||||
|
XXI |
CERVELO TEST TEAM |
|||||
|
201 |
APPOLLONIO DAVIDE | ITA |
||||
|
202 |
CORREIA JOAO | POR |
||||
|
203 |
KING TED | USA |
||||
| 204 | LIOYD DANIEL | GBR |
||||
|
205 |
NOVOA MENEDEZ JOAGQUIN | ESP |
||||
|
206 |
RASCH GABRIEL | NOR |
||||
|
207 |
REIMER MARTIN | GER |
||||
| 208 | TONDO VOLPINI XAVIER | ESP |
||||
| XXII | SKIL SHIMANO | |||||
| 211 | HOUANARD STEVE | FRA |
||||
| 212 | VEELERS TOM | NED |
||||
| 213 | GESCHKE SIMON | GER |
||||
| 214 | WAGNER ROBERT | GER |
||||
| 215 | DOCKER MITCHELL | AUS |
||||
| 216 | CURVERS ROY | NED |
||||
| 217 | TIMMER ALBERT | NED | ||||
| 218 | CORNU DOMINIQUE | BEL |
||||
| XXIII | POLSKA BGŻ | |||||
| 221 | RUTKIEWICZ MAREK | POL |
||||
| 222 | MORAJKO JACEK | POL |
||||
| 223 | WITECKI MARIUSZ | POL |
||||
| 224 | TACIAK MATEUSZ | POL |
||||
| 225 | MARCZYŃSKI TOMASZ | POL |
||||
| 226 | JANIACZYK BŁAŻEJ | POL |
||||
| 227 | BODNAR ŁUKASZ | POL |
||||
| 228 | MATYSIAK BARTŁOMIEJ | POL | ||||